2025 Changsha Huanghua International Airport Flights Schedule
Changsha Huanghua International Airport has fully updated its flight schedule for the season, which runs until October 25.
Route (Departure) | Flight Number | Departure Time | Arrival Time | Frequency |
---|---|---|---|---|
Changsha – Nairobi | CZ6043 | 00:50 | 06:50 | Tue, Thu, Sat |
Changsha – London | HU7963 | 14:30 | 19:30 | Mon, Fri |
Changsha – Kuala Lumpur | CZ5049 / OD643 / D7353 | 21:10 / 01:20 / 23:45 | 02:10 / 06:10 / 04:10 | Daily / Tue, Wed, Thu, Fri, Sun / Mon, Wed, Fri, Sat |
Changsha – Bangkok (Don Mueang) | SL935 / FD481 | 14:35 / 12:55 | 16:35 / 15:10 | Daily |
Changsha – Bangkok (Suvarnabhumi) | VZ3605 | 22:05 | 01:30 | Tue, Thu, Sat |
Changsha – Singapore | CZ6083 / TR125 | 23:20 / 23:55 | 03:15 / 04:30 | Daily / Tue, Thu, Sat, Sun |
Changsha – Tokyo | CZ6021 / CZ3065 | 08:00 / 10:25 | 13:05 / 14:35 | Tue, Sat / Wed, Sat |
Changsha – Seoul | KE820 / OZ322 | 12:30 / 00:40 | 16:30 / 04:45 | Mon, Wed, Thu, Fri, Sun / Mon, Tue, Wed, Thu, Sat |
Changsha – Phnom Penh | KR942 / ZA638 | 12:15 / 22:00 | 14:35 / 00:30 | Tue, Sat / Mon, Wed, Sat |
Changsha – Vientiane | QV856 | 17:40 | 19:05 | Mon, Fri |
Changsha – Hanoi | CZ8359 | 17:35 | 18:55 | Tue, Thu, Sat |
Changsha – Nha Trang | VJ5357 | 21:15 | 23:15 | Tue, Thu, Sat |
London & Changsha Direct Flights
Among China’s 691 cities, there are 14 cities with direct flights to London, and Changsha is one of them. The Changsha-London international route is scheduled to operate 2 round-trip flights per week on Mondays and Fridays, using Boeing 787-9 aircraft.
The flight from Changsha to London departs at 14:40 Beijing time and arrives in London at 19:30 local time, with an estimated flight duration of 11 hours and 50 minutes. The return flight from London to Changsha departs at 22:00 local time and arrives in Changsha at 15:45 Beijing time the next day, with an estimated flight duration of 10 hours and 45 minutes.
Changsha & Kuala Lumpur
On July 17, 2025, the China-Malaysia mutual visa exemption agreement officially came into effect, ushering in a ‘visa-free era’ for both nations.
Currently, there are 14 weekly flights from Changsha to Kuala Lumpur, operated by China Southern Airlines, Malindo Air, and AirAsia X. Notably, China Southern Airlines flight CZ5049 provides daily round-trip flights between Changsha and Kuala Lumpur.